<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Which is the most common browser?</title>
	<link>http://www.prodo.com/blog/which-is-the-most-common-browser/</link>
	<description>The First Point Of Call For Marketing News &#038; Gossip</description>
	<pubDate>Fri, 29 Aug 2008 01:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: na3d</title>
		<link>http://www.prodo.com/blog/which-is-the-most-common-browser/#comment-329</link>
		<author>na3d</author>
		<pubDate>Fri, 03 Aug 2007 17:00:52 +0000</pubDate>
		<guid>http://www.prodo.com/blog/which-is-the-most-common-browser/#comment-329</guid>
					<description>What is the most common browser for Mac users?</description>
		<content:encoded><![CDATA[<p>What is the most common browser for Mac users?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ogaden</title>
		<link>http://www.prodo.com/blog/which-is-the-most-common-browser/#comment-441</link>
		<author>Ogaden</author>
		<pubDate>Sat, 15 Sep 2007 15:20:24 +0000</pubDate>
		<guid>http://www.prodo.com/blog/which-is-the-most-common-browser/#comment-441</guid>
					<description>Thank you! :) Very insightful, and now to get testing on 3 different browsers!</description>
		<content:encoded><![CDATA[<p>Thank you! <img src='http://www.prodo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Very insightful, and now to get testing on 3 different browsers!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.prodo.com/blog/which-is-the-most-common-browser/#comment-517</link>
		<author>Jason</author>
		<pubDate>Thu, 22 Nov 2007 06:41:01 +0000</pubDate>
		<guid>http://www.prodo.com/blog/which-is-the-most-common-browser/#comment-517</guid>
					<description>Strangely enough (I provide SQL testing) my site has over 34% firefox, 46% IE and the rest are divide among Opera, Safari, etc.  And 3.0 Beta 1 is used extensively.  In fact this message is been written with Firefox 3 Beta 1.  IE has no place on any of my systems either.</description>
		<content:encoded><![CDATA[<p>Strangely enough (I provide SQL testing) my site has over 34% firefox, 46% IE and the rest are divide among Opera, Safari, etc.  And 3.0 Beta 1 is used extensively.  In fact this message is been written with Firefox 3 Beta 1.  IE has no place on any of my systems either.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
