<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Prodo.com Blog</title>
	<link>http://www.prodo.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 06 Feb 2013 14:37:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Why Google Probably Isn’t Going to Change the Ad Rules Again</title>
		<description><![CDATA[<p>I recently read Richard Zwicky’s blog regarding the potential for Google to unveil a masked CPC across all devices in order to disguise the below-par growth they&#8217;ve seen in mobile advertising revenue. Richard makes some very strong cases for Google’s potential to steamroll its agenda because of its stature in the search market and though Mr. Zwicky [...]</p><p>Post by <a href="http://www.prodo.com/blog/why-google-probably-isnt-going-to-change-the-ad-rules-again/">Why Google Probably Isn’t Going to Change the Ad Rules Again</a></p>]]></description>
		<link>http://www.prodo.com/blog/why-google-probably-isnt-going-to-change-the-ad-rules-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-google-probably-isnt-going-to-change-the-ad-rules-again</link>
			</item>
	<item>
		<title>Google Security Glitch</title>
		<description><![CDATA[<p>&#160; Search engine giant, Google, came under severe scrutiny last night, after reports were made public about a serious breach in account security. An unexplained glitch has granted ex-employees and contractors access to Webmaster Tools and Google Analytics. Those who&#8217;ve had their right of entry revoked, now find that they can dally with a variety of accounts. [...]</p><p>Post by <a href="http://www.prodo.com/blog/google-security-glitch/">Google Security Glitch</a></p>]]></description>
		<link>http://www.prodo.com/blog/google-security-glitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-security-glitch</link>
			</item>
	<item>
		<title>How To Write Irresistible Content To Enhance Conversion Rates</title>
		<description><![CDATA[<p>&#160; Google loves good content. And what Google wants, Google gets. Search engines operate to bring the best information to web surfers and their bots are crawling all over your online content as we speak, analysing its quality and originality. To improve your conversion rates (turning content views into desired actions like social shares), you&#8217;ve got to [...]</p><p>Post by <a href="http://www.prodo.com/blog/how-to-write-irresistible-content-to-enhance-conversion-rates/">How To Write Irresistible Content To Enhance Conversion Rates</a></p>]]></description>
		<link>http://www.prodo.com/blog/how-to-write-irresistible-content-to-enhance-conversion-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-write-irresistible-content-to-enhance-conversion-rates</link>
			</item>
	<item>
		<title>Google Launches Disavow Tool</title>
		<description><![CDATA[<p>After Bing announced earlier in the year that site owners can “disavow” links in Bing Webmaster Tools, Google has finally followed suit and launched the tool for users of Google Webmaster Tools, meaning we can now tell Google which links to ignore. The tool can be used to point out to Google any links that [...]</p><p>Post by <a href="http://www.prodo.com/blog/google-launches-disavow-tool/">Google Launches Disavow Tool</a></p>]]></description>
		<link>http://www.prodo.com/blog/google-launches-disavow-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-launches-disavow-tool</link>
			</item>
	<item>
		<title>Twitter Redesign 2012: A New Look for Profile Pages</title>
		<description><![CDATA[<p>Last week Twitter launched a new look for their profile pages, the update included new versions of their iPhone, Android and iPad apps, which up until now had limited access to visual content. There is speculation that the changes are Twitter’s bid to take on Facebook, as Facebook has always been the more visually engaging [...]</p><p>Post by <a href="http://www.prodo.com/blog/twitter-redesign-2012-a-new-look-for-profile-pages/">Twitter Redesign 2012: A New Look for Profile Pages</a></p>]]></description>
		<link>http://www.prodo.com/blog/twitter-redesign-2012-a-new-look-for-profile-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-redesign-2012-a-new-look-for-profile-pages</link>
			</item>
	<item>
		<title>Responsive Web Design</title>
		<description><![CDATA[<p>If you consider the wealth of technology that accesses the internet every day, from PCs to macs, laptops to tablets, mobile phones to televisions, it’s hard to imagine a sane web designer or developer. When attempting to create a website for the masses, the variety of devices that will be used to browse the site [...]</p><p>Post by <a href="http://www.prodo.com/blog/responsive-web-design/">Responsive Web Design</a></p>]]></description>
		<link>http://www.prodo.com/blog/responsive-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=responsive-web-design</link>
			</item>
	<item>
		<title>Live-tweeting: What is it and is it worth it?</title>
		<description><![CDATA[<p>So you have read Zoe’s brilliant post on becoming the social media star player that you had always hoped you would be. Whilst you have planned and are executing “a winning formula” based on research and practice, I want to draw your attention to her last point: “Facebook and Twitter are two different players”. I [...]</p><p>Post by <a href="http://www.prodo.com/blog/live-tweeting-what-is-it-and-is-it-worth-it/">Live-tweeting: What is it and is it worth it?</a></p>]]></description>
		<link>http://www.prodo.com/blog/live-tweeting-what-is-it-and-is-it-worth-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-tweeting-what-is-it-and-is-it-worth-it</link>
			</item>
	<item>
		<title>When to Use the Canonical Tag</title>
		<description><![CDATA[<p>What is a Canonical Tag? A canonical tag looks like this: &#60;link rel=&#8221;canonical&#8221; href=http://www.example.com/&#8221;  /&#62; this should be inserted into the head section of the HTML of a page within a website. (See below) What Does it Look like? Why is it Important? Many SEO technicians suggest a canonical tag appears on every single page [...]</p><p>Post by <a href="http://www.prodo.com/blog/when-to-use-the-canonical-tag/">When to Use the Canonical Tag</a></p>]]></description>
		<link>http://www.prodo.com/blog/when-to-use-the-canonical-tag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-use-the-canonical-tag</link>
			</item>
	<item>
		<title>Visitors Have Arrived? Now What</title>
		<description><![CDATA[<p>Within the first instalment of the conversion rate optimisation series, we discussed a crucial starting place within any conversion process; attracting the right type of traffic. By delivering these visitors, the likelihood for them to complete your desired goal will be significantly higher. But to simply isolate the focus on selecting the right type of [...]</p><p>Post by <a href="http://www.prodo.com/blog/visitors-have-arrived-now-what/">Visitors Have Arrived? Now What</a></p>]]></description>
		<link>http://www.prodo.com/blog/visitors-have-arrived-now-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visitors-have-arrived-now-what</link>
			</item>
	<item>
		<title>Fantastic Infographics!</title>
		<description><![CDATA[<p>In case you hadn’t noticed, infographics have become an increasingly popular way of displaying and sharing information over the Internet. In today’s blog post, we are going to discuss what it is about infographics that makes them so popular and how you can use them to help benefit your business. Info-what? First things first, an [...]</p><p>Post by <a href="http://www.prodo.com/blog/fantastic-infographics/">Fantastic Infographics!</a></p>]]></description>
		<link>http://www.prodo.com/blog/fantastic-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantastic-infographics</link>
			</item>
</channel>
</rss>
